| 300 wby 220 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will try
to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 220 | Partition | Nosler | MRP | 76,0 | 859 | 2818 | CCI 250 | ||
| 220 | Partition | Nosler | IMR 4350 | 70,5 | - | 2770 | Nosler | Fed 215 | |
| 220 | Partition | Nosler | IMR 7828 | 77,0 | - | 2827 | Nosler | Fed 215 | |
| 220 | Partition | Nosler | N 165 | 75,5 | - | 2722 | Nosler | Fed 215 | |
| 220 | Partition | Nosler | RL 22 | 75,0 | - | 2805 | Nosler | Fed 215 |
N160/165= Vihtavuori
Reloader, RL 22 = Alliant (formaer Hercules)
IMR = IMR powder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
SPBT= Soft Point Boat Tail
WLRM = Winchester Large Rifle Magnum