| 300 Wby 200 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will
try to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 200 grain | Partition | Nosler | IMR 7828 | 83,0 | - | 3028 | Nosler | Fed 215 | |
| 200 grain | Partition | Nosler | RL 22 | 78,0 | - | 2982 | Nosler | Fed 215 | |
| 200 grain | Partition | Nosler | MRP Norma | 80,0 | 890 | 2919 | CCI 250 | ||
| 200 grain | partition | Nosler | IMR 4831 | 70,0 | Rick Landes | Remington 9 1/2 M | 1/2 inch group | ||
| 200 grain | Lapua mega | lapua | MRP Norma | 80,0 | 920 | 3017 | CCI 250 | ||
| 200 grain | Vulkan | Norma | MRP Norma | 81,6 | 960 | 3150 | |||
| 200 grain | JSP | Sierra | Reloader 22 | 78,0 | 905 | 2970 | |||
Reloader = Alliant (formaer Hercules)
IMR = IMR powder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
SPBT= Soft Point Boat Tail
WLRM = Winchester Large Rifle Magnum
M= Magnum