| 300 Wby 180 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will try
to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 180 | SP | Hornady | N160 | 80,0 | 926 | 3038 | Vihtavuori | Remington 9½ M | |
| 180 | SP | Hornady | N165 | 86,7 | 938 | 3079 | Vihtavuori | Remington 9½ M | |
| 180 | BTSP | Hornady | Norma MRP | 81,0 | 915 | 3002 | Dansken | Fed 215 | |
| 180 | JSP | - | H4350 | 74,0 | 911 | 2990 | Internet | - | |
| 180 | JSP | - | H380 | 64,0 | 884 | 2900 | Internet | - | |
| 180 | JSP | - | H4831 | 81,0 | 935 | 3127 | Internet | - | |
| 180 | JSP | - | H1000 | 910 | 961 | 3152 | Internet | - | |
| 180 | JSP | - | IMR7828 | 85,0 | 997 | 3200 | Internet | - | |
| 180 | JSP | - | IMR4831 | 78,0 | 919 | 3014 | Internet | - | |
| 180 | JSP | - | IMR4350 | 74,0 | 927 | 3040 | Internet | - | |
| 180 | JSP | - | A8700 | 93,0 | 864 | 2835 | Internet | - | |
| 180 | JSP | - | A3100 | 82,0 | 956 | 3137 | Internet | - | |
| 180 | JSP | - | A4350 | 74,5 | 932 | 3059 | Internet | - | |
| 180 | JSP | - | Reloader19 | 78,0 | 951 | 3120 | Internet | - | |
| 180 | Partition | Nosler | Reloader22 | 80,0 | 949 | 3115 | Internet | - | |
| 180 | Partition | Nosler | IMR7828 | 84,5 | 961 | 3154 | Internet | WLRM | |
| 180 | Partition | Nosler | Reloader22 | 81,0 | 957 | 3041 | Internet | WLRM | |
| 180 | Partiton Gold | Nosler | MRP | 84,0 | 993 | 3258 | Webmaster | cci 250 | groups 1/2 inch |
| 180 | X-BT | Barnes | Norma MRP | 84,0 | 960 | 3149 | Dansken | Fed 215 | |
| 180 | X-BT | Barnes | Norma MRP | 88,0 | ? | ? | Internet | CCI | WARNING! VERY HIGH PRESSURE |
| 180 | BTSP | Hornady | Norma MRP | 79,7 | 927 | 3041 | Dansken | Fed 215 | |
| 180 | BTSP | Hornady | Norma MRP | 83,1 | 980 | 3215 | Dansken | Fed 215 | |
| 180 | SP | Hornady | Norma 204 | 77,9 | 915 | 3002 | Dansken | Fed 215 | |
| 180 | SP | Hornady | Norma 204 | 80,8 | 950 | 3116 | Dansken | Fed 215 | |
| 180 | Scirocco | Swift | Norma MRP | 77,2 | 850 | Karl Low | Fed 215 | 24" Barrel | |
| 180 | Scirocco | Swift | Norma MRP | 79,2 | 880 | Karl Low | Fed 215 | 24" Barrel | |
N160/165= Vihtavuori
Reloader = Alliant (formaer Hercules)
IMR = IMR powder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
SPBT= Soft Point Boat Tail
WLRM = Winchester Large Rifle Magnum
M= Magnum