| 300 wby 165 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will try
to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 165 | SPBT | Speer | N160 | 82,9 | 973 | 3193 | Vihtavuori | Remington 9½ | |
| 165 | SPBT | Speer | N165 | 89,6 | 980 | 3216 | Vihtavuori | Remington 9½ | |
| 165 | JSP | - | H4895 | 66,0 | 948 | 33110 | Internet | - | |
| 165 | JSP | - | H380 | 68,0 | 935 | 3066 | Internet | - | |
| 165 | JSP | - | H4831 | 84,0 | 1018 | 3339 | Internet | - | |
| 165 | JSP | - | H1000 | 93,0 | 983 | 3224 | Internet | - | |
| 165 | JSP | - | IMR7828 | 87,0 | 997 | 3272 | Internet | - | |
| 165 | JSP | - | IMR4831 | 80,0 | 970 | 3184 | Internet | - | |
| 165 | JSP | - | IMR4350 | 75,0 | 960 | 3151 | Internet | - | |
| 165 | JSP | - | A8700 | 93,0 | 872 | 2860 | Internet | - | |
| 165 | JSP | - | A3100 | 85,0 | 985 | 3233 | Internet | - | |
| 165 | JSP | - | A4350 | 76,5 | 967 | 3171 | Internet | - | |
| 165 | Spitz | Speer | Reloader19 | 80,5 | 991 | 3250 | Internet | Fed 215 | |
| 165 | Spitz | Speer | Reloader22 | 85,0 | 1007 | 3305 | Internet | Fed 215 | |
| 165 | Spitz | Speer | Reloader15 | 65,0 | 933 | 3060 | Internet | Fed 215 | |
| 165 | BTSP | Hornady | Norma 204 | 81,0 | 957 | 3139 | Dansken | Fed 215 | |
| 165 | BTSP | Hornady | Norma 204 | 83,6 | 990 | 3248 | Dansken | Fed 215 | |
| 165 | SP | Hornady | Norma MRP | 83,1 | 961 | 3153 | Dansken | Fed 215 | |
| 165 | SP | Hornady | Norma MRP | 86,2 | 1000 | 3281 | Dansken | Fed 215 |
N160/165= Vihtavuori
Reloader = Alliant (formaer Hercules)
IMR = IMR powder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
SPBT= Soft Point Boat Tail
WLRM = Winchester Large Rifle Magnum