300 wby 150 grains

Please feel free to e-mail any thoughts, comments, etc., to me, and We will try to respond.  
Bullet weight Bullet type Mfg Powder Load gr. Velocity(m/s) Velocity(fps) factory? Primer Comment
150 BallTip Nosler N160 83,6 1000 3282 Vihtavuori Remington 9½
150 BallTip Nosler N165 90,8 1006 3300 Vihtavuori Remington 9½
150 JSP - H4895 69,0 1013 3323 Internet -
150 JSP - H380 72,0 1013 3323 Internet -
150 JSP - H4831 86,0 1027 3369 Internet -
150 JSP - H1000 94,0 999 3279 Internet - Low pressure
150 JSP - IMR7828 89,0 1029 3377 Internet -
150 JSP - IMR4831 81,0 1013 3324 Internet -
150 JSP - IMR4350 78,0 1007 3304 Internet -
150 JSP - A8700 93,0 899 2950 Internet -
150 JSP - A3100 85,0 1010 3313 Internet -
150 JSP - A4350 79,0 1016 3333 Internet -
150 JSP Hornady Reloader19 82,5 1029 3375 Internet Fed 215
150 JSP Hornady Reloader21 88,0 1055 3460 Internet Fed 215
150 BTSP Hornady Norma 204 81,5 965 3166 Dansken Fed 215
150 BTSP Hornady Norma 204 84,2 1010 3313 Dansken Fed 215

N160/165= Vihtavuori

Reloader = Alliant (formaer Hercules)

IMR = IMR owder company (former DuPont)

#4350,#8700,#3100 =Accurate Arms Company

WMR,WSF WSL,760,748,680,540 = Winchester

FN=Flat Nose

SP= Spire Point

HP= Hollow Point

RN= Roundnose

JHP= Jacketed Hollow Point

FMJ= Full Metal Jacket

SPBT= Spire Point Boat Tail

SPBT= Soft Point Boat Tail

WLRM = Winchester Large Rifle Magnum

Back