| 300 wby 125-130 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will try
to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 125 | BallTip | Nosler | N160 | 88,8 | 1101 | 3612 | Vihtavuori | Remington 9½ | |
| 125 | JSP | - | H4895 | 71,0 | 1060 | 3478 | Internet | - | |
| 125 | JSP | - | H380 | 75,0 | 1067 | 3501 | Internet | - | |
| 125 | JSP | - | H4831 | 89,0 | 1094 | 3590 | Internet | - | |
| 125 | JSP | - | H1000 | 94,0 | 999 | 3277 | Internet | - | |
| 125 | JSP | - | IMR7828 | 90,0 | 1094 | 3588 | Internet | - | |
| 125 | JSP | - | IMR4831 | 82,0 | 1065 | 3498 | Internet | - | |
| 125 | JSP | - | IMR4350 | 80,0 | 1076 | 3529 | Internet | - | |
| 125 | JSP | - | IMR4320 | 72,0 | 1042 | 3419 | Internet | - | |
| 125 | JSP | - | A8700 | 93,0 | 900 | 2954 | Internet | - | |
| 125 | JSP | - | A3100 | 85,0 | 1034 | 3392 | Internet | - | |
| 125 | JSP | - | A4350 | 83,0 | 1110 | 3642 | Internet | - | |
| 130 | SP | Hornady | Norma204 | 86,3 | 1037 | 3402 | Dansken | Fed 215 | |
| 130 | SP | Hornady | Norma204 | 89,8 | 1100 | 3609 | Dansken | Fed 215 | |
| 130 | SP | Hornady | NormaMRP | 88,1 | 1044 | 3425 | Dansken | Fed 215 | |
| 130 | SP | Hornady | NormaMRP | 90,7 | 1080 | 3543 | Dansken | Fed 215 |
N160/165= Vihtavuori
Reloader = Alliant (formaer Hercules)
IMR = IMR owder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
WLRM = Winchester Large Rifle Magnum