| 300 wby 110 grains |
Please feel free to e-mail any thoughts, comments, etc., to me, and We will try
to respond.
| Bullet weight | Bullet type | Mfg | Powder | Load gr. | Velocity(m/s) | Velocity(fps) | factory? | Primer | Comment |
| 110 | JSP | - | H4895 | 76,0 | 1170 | 3839 | Internet | - | |
| 110 | JSP | - | H380 | 78,0 | 1144 | 3752 | Internet | - | |
| 110 | JSP | - | IMR4895 | 73,0 | 1116 | 3660 | Internet | - | |
| 110 | JSP | - | IMR4064 | 75,0 | 1120 | 3674 | Internet | - | |
| 110 | JSP | - | IMR7828 | 92,0 | 1109 | 3640 | Internet | - | |
| 110 | JSP | - | IMR4831 | 84,0 | 1120 | 3676 | Internet | - | |
| 110 | JSP | - | Reloader19 | 90,0 | 1101 | 3611 | Internet | - |
N160/165= Vihtavuori
Reloader = Alliant (formaer Hercules)
IMR = IMR owder company (former DuPont)
#4350,#8700,#3100 =Accurate Arms Company
WMR,WSF WSL,760,748,680,540 = Winchester
FN=Flat Nose
SP= Spire Point
HP= Hollow Point
RN= Roundnose
JHP= Jacketed Hollow Point
FMJ= Full Metal Jacket
SPBT= Spire Point Boat Tail
WLRM = Winchester Large Rifle Magnum